作者:fndbvi
來源:3DM
Tips 1: 由於表格非常長 建議直接搜索載具名稱 或者用crl+f定位車輛種類車輛種類表在右側 方便不能輸入繁體的朋友複製粘貼
Tips 2: 具體性能資料小數點後三位元被省略 自己設置單元格格式可以看(不過好像沒必要吧?) 有些是匪夷所思的無限不循環小數
Tips 3: 本表所有資料取自R星Social Club 4月27日 奧克蘭時間23:06 對應335.2版本 隨著版本更新資料可能會變化
所有載具種類:
船:Boats
小型汽車:Compacts
轎跑車:Coupes
單車:Cycles
緊急車輛:Emergency
直升機:Helicopters
工業用車:Industrial
軍隊:Military
機車:Motorcycles
美式肌肉車:Muscle
飛機:Planes
轎車:Sedans
服務:Service
跑車:Sports
經典跑車:Sports Classics
超級跑車:Super
運動休旅車:SUVs
工作車輛:Utility
廂型車:Vans
超級跑車 | Super |
特盧菲 靈蛇 | Truffade Adder |
速度 | SPEED |
85.848% | 85.848% |
加速 | ACCELERATION |
80.000% | 80.000% |
煞車 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
75.758% | 75.758% |
威皮 子彈 | Vapid Bullet |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
82.500% | 82.500% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
77.273% | 77.273% |
古羅帝 獵豹 | Grotti Cheetah |
速度 | SPEED |
82.092% | 82.092% |
加速 | ACCELERATION |
80.000% | 80.000% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
80.30304% | 80.30304% |
傲弗拉 本質XF | Overflod Entity XF |
速度 | SPEED |
83.165% | 83.165% |
加速 | ACCELERATION |
82.500% | 82.500% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
83.333% | 83.333% |
佩嘉西 煉獄魔 | Pegassi Infernus |
速度 | SPEED |
80.483% | 80.483% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞車 | BRAKING |
16.667% | 16.667% |
抓地力 | TRACTION |
80.30304% | 80.30304% |
古羅帝 披治R | Grotti Turismo R |
商務內容更新 | Business Update |
速度 | SPEED |
83.165% | 83.165% |
加速 | ACCELERATION |
88.250% | 88.250% |
煞車 | BRAKING |
40% | 40% |
抓地力 | TRACTION |
80.000% | 80.000% |
佩嘉西 狂牛 | Pegassi Vacca |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
75% 75% | 75% 75% |
煞車 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
78.788% | 78.788% |
旋風 狂雷 | Coil Voltic |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
90% 90% | 90% 90% |
煞車 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
76.667% | 76.667% |
佩嘉西 桑托勞 | Pegassi Zentorno |
上流生活更新 | High Life Update |
速度 | SPEED |
85.312% | 85.312% |
加速 | ACCELERATION |
88.75% 88.75% | 88.75% 88.75% |
煞車 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
80.30304% | 80.30304% |
運動休旅車 | SUVs |
悠游 行者 | Gallivanter Baller |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
52.500% | 52.500% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
57.576% | 57.576% |
悠游 行者 | Gallivanter Baller |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
67.5% 67.5% | 67.5% 67.5% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
60.606% | 60.606% |
卡林 碧傑XL | Karin BeeJay XL |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
47.5% 47.5% | 47.5% 47.5% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
62.121% | 62.121% |
亞班尼 騎兵 | Albany Cavalcade |
速度 | SPEED |
68.142% | 68.142% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
57.576% | 57.576% |
亞班尼 騎兵 | Albany Cavalcade |
速度 | SPEED |
68.142% | 68.142% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
57.576% | 57.576% |
貝飛特 迪布達 | Benefactor Dubsta |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
65.15152% 65.15152% | 65.15152% 65.15152% |
貝飛特 迪布達 | Benefactor Dubsta |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
65.15152% 65.15152% | 65.15152% 65.15152% |
深水FQ 2 | Fathom FQ 2 |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
45% 45% | 45% 45% |
煞車 | BRAKING |
8.333% | 8.333% |
抓地力 | TRACTION |
60.606% | 60.606% |
絕致 屌王 | Declasse Granger |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
47.5% 47.5% | 47.5% 47.5% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
65.15152% 65.15152% | 65.15152% 65.15152% |
冒險家 情欲獵手 | Bravado Gresley |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
57.576% | 57.576% |
皇霸天 哈拔尼祿 | Emperor Habanero |
速度 | SPEED |
73.508% | 73.508% |
加速 | ACCELERATION |
45% 45% | 45% 45% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
63.636% | 63.636% |
埃努斯 肯特利S | Enus Huntley S |
上流生活更新 | High Life Update |
速度 | SPEED |
72.971% | 72.971% |
加速 | ACCELERATION |
66.25% 66.25% | 66.25% 66.25% |
煞車 | BRAKING |
18.333% | 18.333% |
抓地力 | TRACTION |
63.636% | 63.636% |
敦追裡 追捕者 | Dundreary Landstalker |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
45% 45% | 45% 45% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
63.636% | 63.636% |
卡尼斯岩魔 | Canis Mesa |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
42.5% 42.5% | 42.5% 42.5% |
煞車 | BRAKING |
10% 10% | 10% 10% |
抓地力 | TRACTION |
60.606% | 60.606% |
巨象 愛國者 | Mammoth Patriot |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
10.667% | 10.667% |
抓地力 | TRACTION |
51.515% | 51.515% |
威皮 輻光 | Vapid Radius |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
68.182% | 68.182% |
奧北 小辣椒 | Obey Rocoto |
速度 | SPEED |
74.581% | 74.581% |
加速 | ACCELERATION |
47.5% 47.5% | 47.5% 47.5% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
63.636% | 63.636% |
卡尼斯 陸上專家 | Canis Seminole |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
45% 45% | 45% 45% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
62.121% | 62.121% |
貝飛特 瑟雷諾 | Benefactor Serrano |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
63.636% | 63.636% |
跑車 | Sports |
奧北9F | Obey 9F |
速度 | SPEED |
83.165% | 83.165% |
加速 | ACCELERATION |
82.500% | 82.500% |
煞車 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
77.273% | 77.273% |
奧北9F 敞篷版 | Obey 9F Cabrio |
速度 | SPEED |
83.165% | 83.165% |
加速 | ACCELERATION |
82.500% | 82.500% |
煞車 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
77.273% | 77.273% |
亞班尼 愛快 | AlbanyAlpha |
商務內容更新 | Business Update |
速度 | SPEED |
83.165% | 83.165% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞車 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
77.273% | 77.273% |
冒險家 女妖 | Bravado Banshee |
速度 | SPEED |
79.410% | 79.410% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞車 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
73.333% | 73.333% |
丁卡 小型旅行家 | Dinka Blista Compact |
專屬內容 | Exclusive Content |
速度 | SPEED |
70.825% | 70.825% |
加速 | ACCELERATION |
57.5% 57.5% | 57.5% 57.5% |
煞車 | BRAKING |
18.333% | 18.333% |
抓地力 | TRACTION |
63.636% | 63.636% |
冒險家 猛牛 | Bravado Buffalo |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
67.5% 67.5% | 67.5% 67.5% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
74.242% | 74.242% |
冒險家 探險猛牛S | Bravado Buffalo S |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
72.5% 72.5% | 72.5% 72.5% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
74.242% | 74.242% |
古羅帝 汗血寶馬 | Grotti Carbonizzare |
速度 | SPEED |
84.775% | 84.775% |
加速 | ACCELERATION |
87.5% 87.5% | 87.5% 87.5% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
72.121% | 72.121% |
菲斯特 陸上彗星 | Pfister Comet |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
78.788% | 78.788% |
非凡 風情 | Invetero Coquette |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
82.500% | 82.500% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
77.273% | 77.273% |
愛尼仕 挽歌RH8 | Annis Elegy RH8 |
Social Club | Social Club |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
82.500% | 82.500% |
煞車 | BRAKING |
16.667% | 16.667% |
抓地力 | TRACTION |
81.818% | 81.818% |
貝飛特 飛特者 | Benefactor Feltzer |
速度 | SPEED |
82.092% | 82.092% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
80.30304% 80.30304% | 80.30304% 80.30304% |
蘭帕達提 復仇女神GT | Lampadati Furore GT |
團隊生存遊戲內容更新 | Last Team Standing Update |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
83.75% 83.75% | 83.75% 83.75% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
77.576% | 77.576% |
賽樂斯特 眩光 | Schyster Fusilade |
速度 | SPEED |
79.946% | 79.946% |
加速 | ACCELERATION |
80.000% | 80.000% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
74.242% | 74.242% |
卡林 福多 | Karin Futo |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
72.5% 72.5% | 72.5% 72.5% |
煞車 | BRAKING |
16.667% | 16.667% |
抓地力 | TRACTION |
62.121% | 62.121% |
丁卡 衝衝猴旅行家 | Dinka Go Go Monkey Blista |
專屬內容 | Exclusive Content |
速度 | SPEED |
70.825% | 70.825% |
加速 | ACCELERATION |
57.5% 57.5% | 57.5% 57.5% |
煞車 | BRAKING |
18.333% | 18.333% |
抓地力 | TRACTION |
63.636% | 63.636% |
丁卡 小丑 | Dinka Jester |
商務內容更新 | Business Update |
速度 | SPEED |
84.775% | 84.775% |
加速 | ACCELERATION |
75% 75% | 75% 75% |
煞車 | BRAKING |
31.667% | 31.667% |
抓地力 | TRACTION |
77.273% | 77.273% |
丁卡 小丑(賽車) | Dinka Jester (Racecar) |
節慶驚喜 | Festive Surprise |
速度 | SPEED |
84.775% | 84.775% |
加速 | ACCELERATION |
77.5% 77.5% | 77.5% 77.5% |
煞車 | BRAKING |
31.667% | 31.667% |
抓地力 | TRACTION |
77.879% | 77.879% |
浪子 馬沙高 | Dewbauchee Massacro |
上流生活更新 | High Life Update |
速度 | SPEED |
82.092% | 82.092% |
加速 | ACCELERATION |
90.25% 90.25% | 90.25% 90.25% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
74.242% | 74.242% |
浪子 馬沙高(賽車) | Dewbauchee Massacro (Racecar) |
節慶驚喜 | Festive Surprise |
速度 | SPEED |
83.809% | 83.809% |
加速 | ACCELERATION |
91% 91% | 91% 91% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
73.636% | 73.636% |
麥霸子 半影使者 | Maibatsu Penumbra |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
55% 55% | 55% 55% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
68.182% | 68.182% |
浪子 疾速GT | Dewbauchee Rapid GT |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
90% 90% | 90% 90% |
煞車 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
74.242% | 74.242% |
浪子 疾速GT | Dewbauchee Rapid GT |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
90% 90% | 90% 90% |
煞車 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
74.242% | 74.242% |
貝飛特 史瓦澤 | Benefactor Schwartzer |
速度 | SPEED |
78.873% | 78.873% |
加速 | ACCELERATION |
72.5% 72.5% | 72.5% 72.5% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
69.697% | 69.697% |
冒險家 霜碧猛牛 | Bravado Sprunk Buffalo |
專屬內容 | Exclusive Content |
速度 | SPEED |
78.873% | 78.873% |
加速 | ACCELERATION |
77.5% 77.5% | 77.5% 77.5% |
煞車 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
74.242% | 74.242% |
卡林 王者 | Karin Sultan |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
65% 65% | 65% 65% |
煞車 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
71.21212% 71.21212% | 71.21212% 71.21212% |
貝飛特 速雷 | Benefactor Surano |
速度 | SPEED |
83.165% | 83.165% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞車 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
77.273% | 77.273% |
經典跑車 | Sports Classics |
非凡 風情經典 | Invetero Coquette Classic |
聖安地列斯飛行學校內容更新 | San Andreas Flight School Update |
速度 | SPEED |
81.019% | 81.019% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞車 | BRAKING |
16.667% | 16.667% |
抓地力 | TRACTION |
69.697% | 69.697% |
浪子JB 700 | Dewbauchee JB 700 |
速度 | SPEED |
80.483% | 80.483% |
加速 | ACCELERATION |
65% 65% | 65% 65% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
65.15152% 65.15152% | 65.15152% 65.15152% |
亞班尼 明日之星 | Albany Manana |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
59.091% | 59.091% |
佩嘉西 門羅 | Pegassi Monroe |
速度 | SPEED |
80.483% | 80.483% |
加速 | ACCELERATION |
70% 70% | 70% 70% |
煞車 | BRAKING |
21.667% | 21.667% |
抓地力 | TRACTION |
66.667% | 66.667% |
威皮 佩優特 | Vapid Peyote |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
56.061% | 56.061% |
蘭帕達提 皮卡樂 | Lampadati Pigalle |
自以為潮內容更新 | I’m Not a Hipster Update |
速度 | SPEED |
79.946% | 79.946% |
加速 | ACCELERATION |
66.25% 66.25% | 66.25% 66.25% |
煞車 | BRAKING |
28.333% | 28.333% |
抓地力 | TRACTION |
71.515% | 71.515% |
亞班尼 羅斯福 | Albany Roosevelt |
情人節大屠殺 | Valentine’s Day Massacre Special |
速度 | SPEED |
67.069% | 67.069% |
加速 | ACCELERATION |
67.5% 67.5% | 67.5% 67.5% |
煞車 | BRAKING |
18.333% | 18.333% |
抓地力 | TRACTION |
63.636% | 63.636% |
古羅帝 史汀格 | Grotti Stinger |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
65% 65% | 65% 65% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
65.15152% 65.15152% | 65.15152% 65.15152% |
古羅帝 史汀格 | Grotti Stinger GT |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
65% 65% | 65% 65% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
65.15152% 65.15152% | 65.15152% 65.15152% |
絕致 旋風 | Declasse Tornado |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
54.545% | 54.545% |
絕致 旋風 | Declasse Tornado |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
54.545% | 54.545% |
絕致 旋風 | Declasse Tornado |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
54.545% | 54.545% |
絕致 旋風 | Declasse Tornado |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
54.545% | 54.545% |
特盧菲Z-Type | Truffade Z-Type |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
55% 55% | 55% 55% |
煞車 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
50% 50% | 50% 50% |
工作車輛 | Utility |
行李拖車 | Airtug |
速度 | SPEED |
21.462% | 21.462% |
加速 | ACCELERATION |
15.000% | 15.000% |
煞車 | BRAKING |
10% 10% | 10% 10% |
抓地力 | TRACTION |
34.848% | 34.848% |
高爾夫球車 | Caddy |
速度 | SPEED |
34.876% | 34.876% |
加速 | ACCELERATION |
75% 75% | 75% 75% |
煞車 | BRAKING |
6.666667% | 6.666667% |
抓地力 | TRACTION |
45.455% | 45.455% |
高爾夫球車 | Caddy |
速度 | SPEED |
34.876% | 34.876% |
加速 | ACCELERATION |
75% 75% | 75% 75% |
煞車 | BRAKING |
6.666667% 6.666667% | 6.666667% 6.666667% |
抓地力 | TRACTION |
43.939% | 43.939% |
碼頭拖車 | Docktug |
速度 | SPEED |
42.924% | 42.924% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
16.667% | 16.667% |
抓地力 | TRACTION |
42.424% | 42.424% |
史坦萊 農耕機 | Stanley Fieldmaster |
速度 | SPEED |
24.14481% 24.14481% | 24.14481% 24.14481% |
加速 | ACCELERATION |
37.5% 37.5% | 37.5% 37.5% |
煞車 | BRAKING |
10% 10% | 10% 10% |
抓地力 | TRACTION |
51.515% | 51.515% |
HVY 堆高機 | HVY Forklift |
速度 | SPEED |
16.09654% 16.09654% | 16.09654% 16.09654% |
加速 | ACCELERATION |
45% 45% | 45% 45% |
煞車 | BRAKING |
10% 10% | 10% 10% |
抓地力 | TRACTION |
34.848% | 34.848% |
割草車 | Lawn Mower |
速度 | SPEED |
10.731% | 10.731% |
加速 | ACCELERATION |
12.5% 12.5% | 12.5% 12.5% |
煞車 | BRAKING |
16.667% | 16.667% |
抓地力 | TRACTION |
40.909% | 40.909% |
機場牽引車 | Ripley |
速度 | SPEED |
37.55859% 37.55859% | 37.55859% 37.55859% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
6.666667% 6.666667% | 6.666667% 6.666667% |
抓地力 | TRACTION |
40.909% | 40.909% |
威皮 沙德勒 | Vapid Sadler |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
62.121% | 62.121% |
廢五金回收車 | Scrap Truck |
速度 | SPEED |
56.338% | 56.338% |
加速 | ACCELERATION |
32.5% 32.5% | 32.5% 32.5% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
48.485% | 48.485% |
拖吊車 | Towtruck |
速度 | SPEED |
56.338% | 56.338% |
加速 | ACCELERATION |
37.5% 37.5% | 37.5% 37.5% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
48.485% | 48.485% |
拖吊車 | Towtruck |
速度 | SPEED |
56.338% | 56.338% |
加速 | ACCELERATION |
37.5% 37.5% | 37.5% 37.5% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
48.485% | 48.485% |
牽引機 | Tractor |
速度 | SPEED |
21.462% | 21.462% |
加速 | ACCELERATION |
20.000% | 20.000% |
煞車 | BRAKING |
10% 10% | 10% 10% |
抓地力 | TRACTION |
36.364% | 36.364% |
公共事業卡車 | Utility Truck |
速度 | SPEED |
61.703% | 61.703% |
加速 | ACCELERATION |
30.000% | 30.000% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
48.485% | 48.485% |
公共事業卡車 | Utility Truck |
速度 | SPEED |
61.703% | 61.703% |
加速 | ACCELERATION |
30.000% | 30.000% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
48.485% | 48.485% |
公共事業卡車 | Utility Truck |
速度 | SPEED |
61.703% | 61.703% |
加速 | ACCELERATION |
30.000% | 30.000% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
48.485% | 48.485% |
廂型車 | Vans |
冒險家 野牛 | Bravado Bison |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
62.121% | 62.121% |
冒險家 野牛 | Bravado Bison |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
62.121% | 62.121% |
冒險家 野牛 | Bravado Bison |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
62.121% | 62.121% |
威皮 雄貓XL | Vapid Bobcat XL |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
45% 45% | 45% 45% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
59.091% | 59.091% |
廂村 | Boxville |
速度 | SPEED |
53.655% | 53.655% |
加速 | ACCELERATION |
27.5% 27.5% | 27.5% 27.5% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
46.970% | 46.970% |
廂村 | Boxville |
速度 | SPEED |
53.655% | 53.655% |
加速 | ACCELERATION |
27.5% 27.5% | 27.5% 27.5% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
46.970% | 46.970% |
威霸 廂村 | Brute Boxville |
速度 | SPEED |
53.655% | 53.655% |
加速 | ACCELERATION |
27.5% 27.5% | 27.5% 27.5% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
46.970% | 46.970% |
絕致 屌客 | Declasse Burrito |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
59.091% | 59.091% |
絕致 屌客 | Declasse Burrito |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
59.091% | 59.091% |
絕致 屌客 | Declasse Burrito |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
59.091% | 59.091% |
絕致 屌客 | Declasse Burrito |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
59.091% | 59.091% |
威霸 露營車 | Brute Camper |
速度 | SPEED |
53.655% | 53.655% |
加速 | ACCELERATION |
30.000% | 30.000% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
45.455% | 45.455% |
絕致 屌客幫派版 | Declasse Gang Burrito |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
59.091% | 59.091% |
賽柯尼安 安旅者 | Zirconium Journey |
速度 | SPEED |
53.655% | 53.655% |
加速 | ACCELERATION |
32.5% 32.5% | 32.5% 32.5% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
42.424% | 42.424% |
威皮 迷你廂型車 | Vapid Minivan |
速度 | SPEED |
67.069% | 67.069% |
加速 | ACCELERATION |
37.5% 37.5% | 37.5% 37.5% |
煞車 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
57.576% | 57.576% |
冒險家 天堂 | Bravado Paradise |
海灘遊樂更新 | Beach Bum Update |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
42.5% 42.5% | 42.5% 42.5% |
煞車 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
59.091% | 59.091% |
威霸 小馬 | Brute Pony |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
